<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfwater</title>
	<atom:link href="http://www.surfwater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfwater.org</link>
	<description>Pacific Northwest Surf Report and Forecast for Washington, Oregon and Vancouver Island. Webcams, Photos and Buoy Reports for Surfers and Storm Watchers from Seattle to Portland.</description>
	<lastBuildDate>Wed, 15 May 2013 04:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clean Water Classic 2013</title>
		<link>http://www.surfwater.org/2013/05/clean-water-classic-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-water-classic-2013</link>
		<comments>http://www.surfwater.org/2013/05/clean-water-classic-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:08:43 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1170</guid>
		<description><![CDATA[May 18th and 19th, 2013 at Westport Washington PRESS RELEASE: The 12th annual Clean Water Classic surfing competition sponsored by Subaru of Puyallup and benefiting... <a href="http://www.surfwater.org/2013/05/clean-water-classic-2013/">Read on</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1173" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 622px"><img src="http://www.surfwater.org/wp-content/uploads/2013/05/todd-fischer.jpg" alt="CWC artwork by Todd Fischer" width="612" height="377" class="size-full wp-image-1173" /><p class="wp-caption-text">Artwork by Todd Fischer</p></div>
<h3>May 18th and 19th, 2013 at Westport Washington</h3>
<p>PRESS RELEASE:<br />
The 12th annual Clean Water Classic surfing competition sponsored by Subaru of Puyallup and benefiting local Surfrider Foundation Chapters in the Pacific Northwest is scheduled for May 18th and 19th, 2013. The longest running Pro/Am competition in the Northwest, the event takes place in Westport, Washington. Registration, sponsorship and volunteer information can be found at <a href="www.cleanwaterclassic.com" title="Westport Surf Competition Clean Water Classic">www.cleanwaterclassic.com</a> </p>
<p>The Clean Water Classic weekend raises awareness of regional Surfrider Foundation campaigns and programs and includes not only great surfing, but also live music, a vendor village, silent auction and a raffle. The event is a fundraiser for the Pacific Northwest Chapters of the Surfrider Foundation, a grassroots environmental organization dedicated to the protection and enjoyment of the worlds oceans, waves and beaches. This fun, family friendly event attracts hundreds of spectators and competitors from all over the world.</p>
<p>Surfers will be able to compete in 8 separate categories, with all divisions receiving trophies and selected prizes; there will be prize money for the Men&#8217;s and Women&#8217;s Shortboard Pro/Am division. “We’re always impressed by the talent the classic attracts each year,” says Charlie Plybon, the Oregon Field Manager for the Surfrider Foundation. “Well beyond just a surf competition, this event celebrates the Pacific Northwest spirit of surfing traditions and ocean stewardship.”</p>
<p>The title sponsor this year is again Subaru of Puyallup. Westport’s Islander Hotel and the Half Moon Bay Bar and Grill are the location sponsors, providing accommodations, an RV park and hosting live entertainment in the evenings. Aliza Esty, Islander manager, is excited about the event saying, “We are looking forward to welcoming surfers to Westport once again. The Clean Water Classic is pure fun for the surfers, their families, the spectators and everyone else. We are very happy to be a part of it and can’t wait for the event!” Guitarist Elias Kauhane and Big Blue Van are the scheduled acts both Friday and Saturday nights. </p>
<p>The 2013 Clean Water Classic will include a Kid&#8217;s Surf Camp for area youth run by Warm Current, a non-profit organization whose mission is to teach, inspire and support underserved communities and youth through surfing. To assist Warm Current in providing access to ocean recreation for kids in WA, OR and around the world, contest attendees are asked to bring new or used wetsuits for donation to the event.</p>
<p>Other events will include Hands Across the Sand, scheduled for Saturday at noon. This activity is promoted by Surfrider to raise awareness about global climate change and society’s dependence on fossil fuels, giving participants the opportunity to come together to voice their support for clean energy options. Surfrider chapters and concerned citizens will be joining hands to advocate for the protection of our coast from risky offshore oil drilling and the threats posed by proposed coal export operations.</p>
<h3>Surf Art</h3>
<p>As a side note, artist <a href="http://toddfischer.net/" title="Todd Fischer ">Todd Fischer</a> will be opening a surf art gallery in Westport the week of the clean Water Classic, with plans to be open for weekends until mid-September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2013/05/clean-water-classic-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Surf Wave Riding</title>
		<link>http://www.surfwater.org/2013/04/jet-surf-wave-riding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jet-surf-wave-riding</link>
		<comments>http://www.surfwater.org/2013/04/jet-surf-wave-riding/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:29:29 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfboard]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[jet surf]]></category>
		<category><![CDATA[motorized]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1165</guid>
		<description><![CDATA[It&#8217;s a motorized surfboard designed by Formula1 engineers &#8211; and it&#8217;s production ready. Jet Surf features a carbon fiber hull with a two-stroke engine can... <a href="http://www.surfwater.org/2013/04/jet-surf-wave-riding/">Read on</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a motorized surfboard designed by Formula1 engineers &#8211; and it&#8217;s production ready. Jet Surf features a carbon fiber hull with a two-stroke engine can reach a speed of 35 mph. It will get you where you want to be, even if you shouldn&#8217;t be there. Has surfing reached the it&#8217;s Sci-Fi heights? It&#8217;s probably time for surfers and SUPers to get along, because there are a lot weirder things that might start showing in the lineup. </p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/ued-lMSNkow?rel=0&#038;wmode=transparent"  frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2013/04/jet-surf-wave-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Oz and Wilson</title>
		<link>http://www.surfwater.org/2013/04/west-oz-and-wilson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-oz-and-wilson</link>
		<comments>http://www.surfwater.org/2013/04/west-oz-and-wilson/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:17:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1157</guid>
		<description><![CDATA[Julian Wilson, making it look easy. Maybe it&#8217;s the soundtrack, but it&#8217;s worth watching twice. Get some water time.]]></description>
				<content:encoded><![CDATA[<p>Julian Wilson, making it look easy. Maybe it&#8217;s the soundtrack, but it&#8217;s worth watching twice. Get some water time.</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/5vHmNUXGTVU?rel=0&#038;wmode=transparent"  frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2013/04/west-oz-and-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl Christensen Interview</title>
		<link>http://www.surfwater.org/2013/01/kohl-christensen-big-wave-surfer-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kohl-christensen-big-wave-surfer-interview</link>
		<comments>http://www.surfwater.org/2013/01/kohl-christensen-big-wave-surfer-interview/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:50:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Wave Surfing]]></category>
		<category><![CDATA[Cloudbreak]]></category>
		<category><![CDATA[Kohl Christensen]]></category>
		<category><![CDATA[Nelscott Reef]]></category>
		<category><![CDATA[Peahi]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1068</guid>
		<description><![CDATA[A couple years ago I had the opportunity to chat with Kohl Christensen &#8211; just as some of his big wave feats were surfacing. He... <a href="http://www.surfwater.org/2013/01/kohl-christensen-big-wave-surfer-interview/">Read on</a>]]></description>
				<content:encoded><![CDATA[<p>A couple years ago I had the opportunity to chat with Kohl Christensen &#8211; just as some of his big wave feats were surfacing. He is known as a Hawaiian but has roots in Seattle and the Northwest. Kohl was fresh off a win at the <a href="http://www.nelscottreef.com/2010Results.html" target="_blank">2010 Nelscott Reef Big Wave Classic</a> in Oregon. Looking at the shots, it was clear he was comfortable and adept at riding massive waves &#8211; and he was only going to grow in parallel with the sport. </p>
<div id="attachment_1128" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 810px"><img src="http://www.surfwater.org/wp-content/uploads/2013/01/kohl-christensen-2-800x447.png" alt="" title="Kohl Christensen Jaws"  class="size-large wp-image-1128" /><p class="wp-caption-text">Kohl Christensen at Peahi</p></div>
<p>Interview with Kohl Christensen, 2010 Nelscott Reef Big Wave Classic Champion:</p>
<p><strong>The 2010 contest claims the biggest conditions ever surfed at Nelscott Reef (Buoy readings peaked at 24.6’ @ 16 seconds). What was it like out there? </strong></p>
<p>Kohl: The waves were amazing out there. It was a beautiful sunny day with light off shore winds. I didn&#8217;t expect it to be as big as I was. I thought it was going to be different then it was. It was a legitimate 20ft Hawaiian scale and had some power! It was a bit shifty which made it challenging but exciting.</p>
<p><strong>I know you&#8217;ve paddled into some world class big waves. How did the 2010 Nelscott Reef competition compare?</strong></p>
<p>Kohl: So far this has been my favorite <a href="http://bigwaveworldtour.com/" title="Big Wave World Tour" target="_blank">BWWT</a> event that I have surfed in – having won probably affects that decision but the waves were insane. Mavericks last year was bigger, this was the second biggest. I also like how there was both lefts and rights!</p>
<p><strong>So you&#8217;re living in on the North Shore of Oahu now. I hear you split time between Washington State and Hawaii when you were growing up?</strong></p>
<p>Kohl: Yeah my family is from Seattle. They were all fisherman from Norway and lived in Ballard. My dad bought a place up in the San Juan and we spent some time up there. Amazing place but no surf!   I heard about the west coast having epic waves but haven&#8217;t had a chance to get up there yet. That was my first surf in Oregon.  </p>
<p><strong>I&#8217;m guessing that riding big waves was more of a progression of your surfing than a real decision. How did you get to be into this niche of surfing? </strong></p>
<p>(Delay of a couple weeks)</p>
<p>Kohl: Sorry been a while. Pipeline has been pumping!<br />
I just always liked surfing bigger waves. As long as I can remember. I loved the excitement of getting myself into heavier situations and that rush it gives you.</p>
<p><strong>You really found your calling in Hawaii. Big wave riders follow the global surf conditions more actively than most surfers &#8211; are you always on the hunt?</strong></p>
<p>Kohl: Yeah it seems like my life right now pretty much revolves around the global storms. I am stoked it is winter time though because all that southern hemi swell chasing is a lot of work. It is nice to be home in Hawaii and do the quick trip to the west coast occassionally.</p>
<p><strong>Thanks for talking with us Kohl &#8211; your success is well deserved!</strong></p>
<p>Follow the new series produced by <a href="http://www.youtube.com/user/patagoniavideo?feature=watch" title="Patagonia video" target="_blank">Patagonia</a>; Deep Water, Ocean Adventures with Kohl Christensen.</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/et69hRq1580?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p>And of course this ride at Cloudbreak that will go down in history.</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/xdl66ZC6dw4" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2013/01/kohl-christensen-big-wave-surfer-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Winter Storms and Swells</title>
		<link>http://www.surfwater.org/2012/12/big-winter-storms-swells-pacific-northwest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-winter-storms-swells-pacific-northwest</link>
		<comments>http://www.surfwater.org/2012/12/big-winter-storms-swells-pacific-northwest/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:45:14 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Stormwatching]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[Winter Surf]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1095</guid>
		<description><![CDATA[It&#8217;s possibly the most exciting time of the year, if you&#8217;re a fan of weather and the power of Mother Nature (or Poseidon). There&#8217;s some... <a href="http://www.surfwater.org/2012/12/big-winter-storms-swells-pacific-northwest/">Read on</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1099" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/netcam-1.jpg" alt="" title="La Push, Washington 12.18" class="size-full wp-image-1099" /><p class="wp-caption-text">La Push 22ft @ 12sec. waves closing out the bay.</p></div>
<p>It&#8217;s possibly the most exciting time of the year, if you&#8217;re a fan of weather and the power of Mother Nature (or Poseidon). There&#8217;s some serious energy getting stirred up out in the North East Pacific &#8211; and rolling into the Northwest coast. These systems send the biggest waves of the year, and pound the mountains as the storm systems roll inland. </p>
<p>Yesterday (12/17/12) a massive swell landed on the coast. At noon, 18-23 foot swell heights were recorded on the Washington and Oregon buoys. Winds were also relentless, the whole Northwest coastline had west winds sustained at 20-30 kts, with Destruction Island recording 38 kts and a gust of 42 kts at noon. The ocean was roaring and whipping it&#8217;s tail.</p>
<p>There&#8217;s a lot more on the way &#8211; check the <a href="http://www.surfwater.org/surf-report/pacific-northwest/" title="Washington Surf Report, Oregon Surf Report, Vancouver Island Surf Report – Pacific NW Surf Forecast">surf report</a>. Here&#8217;s some highlights from yesterdays buoys and webcams.</p>
<div id="attachment_1100" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/netcam-3.jpg" alt="" title="La Push, Washington 12.18" class="size-full wp-image-1100" /><p class="wp-caption-text">La Push backlit and churning.</p></div>
<div id="attachment_1104" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/cam-2.jpg" alt="" title="Oceanside, Oregon 12.17" class="size-full wp-image-1104" /><p class="wp-caption-text">How big does that look? Is 23ft big?</p></div>
<div id="attachment_1103" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/cam-1.jpg" alt="" title="Oceanside, Oregon 12.17"  class="size-full wp-image-1103" /><p class="wp-caption-text">Oceanside Oregon swells breaking way, way outside.</p></div>
<div id="attachment_1102" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/position3-1.jpg" alt="" title="Westport,Washington Groins 12.17" class="size-full wp-image-1102" /><p class="wp-caption-text">Westport getting hammered from every angle.</p></div>
<div id="attachment_1101" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 650px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/position3.jpg" alt="" title="Westport, Washington Groins 12.17" class="size-full wp-image-1101" /><p class="wp-caption-text">Groins showing the swell, lighting it up.</p></div>
<p>Take a look for yourself, it&#8217;s the best time of the year to see and feel the power.<br />
<a href="http://forkswa.com/first-beach-webcam/" target="_blank">La Push Washington surfcam</a><br />
<a href="http://oceansideoregon.com/surf_cam.asp" target="_blank">Oceanside Oregon surfcam</a><br />
<a href="http://www.westportcam.com/the_groins_panorama.htm" target="_blank">Westport Washington surfcam &#8211; The Groins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2012/12/big-winter-storms-swells-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Do Waves Travel?</title>
		<link>http://www.surfwater.org/2012/12/how-fast-do-waves-travel-buoy-to-surf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-do-waves-travel-buoy-to-surf</link>
		<comments>http://www.surfwater.org/2012/12/how-fast-do-waves-travel-buoy-to-surf/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 05:29:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Cold Water Surf]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=513</guid>
		<description><![CDATA[Any surf forecast should be held up to the light, and we like to verify any conditions by referring to the ocean buoys. Surf Reports... <a href="http://www.surfwater.org/2012/12/how-fast-do-waves-travel-buoy-to-surf/">Read on</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1081" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 690px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/buoy-46041.jpg" alt="" title="NOAA-buoy-46041-washington" class="size-full wp-image-1081" /><p class="wp-caption-text">The Cape Elizabeth buoy, 46041. It floats 20 miles off the coast of Washington.</p></div>
<p>Any surf forecast should be held up to the light, and we like to verify any conditions by referring to the ocean buoys. Surf Reports are concerned with actual verifiable data. While forecasts are interpretations based on weather models. </p>
<p>So you check the buoys before you head out &#8211; and see the swell height and period. The question is, when will I see those conditions land onshore?</p>
<p>We want to know the speed of the swell, and sources tell us a swell travels at 1.5 times the swell period (in nautical miles per hour, KNOTS). Nautical miles per hour? For rough estimations its about the same, but for detailed conversions: 1 knot = 1.15 mph. So to get MPH, multiply the swell period by 1.725. </p>
<p>Take a swell with a 10 second period, (multiply by 1.725) and its moving at 17.25 MPH. Compared this to a swell with a 15 second period, which is moving at 25.9 MPH (15 x 1.725). Quite a bit faster.</p>
<p>Surfing in the Pacific Northwest, we&#8217;re lucky if the swells stay within that window. For comparables, let&#8217;s go with the more common 10 second period. </p>
<p>Cape Elizabeth buoy is about 20 miles west offshore (36 miles NW of Ocean Shores). So when that buoy issues a report of a 6 ft west swell with a period of 10 seconds, you can assume the swell is traveling at 17.25 MPH, and will arrive at Westport 1 hour 15 minutes later. </p>
<div id="attachment_1082" class="wp-caption alignnone" style="max-width: 100% !important; height: auto; width: 690px"><img src="http://www.surfwater.org/wp-content/uploads/2012/12/buoy-distance.jpg" alt="" title="buoy-distance-46041" class="size-full wp-image-1082" /><p class="wp-caption-text">Map showing buoy distance of 46041 off the coast.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2012/12/how-fast-do-waves-travel-buoy-to-surf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wave Lifestyle, Greg Long</title>
		<link>http://www.surfwater.org/2012/10/big-wave-lifestyle-of-surfer-greg-long/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-wave-lifestyle-of-surfer-greg-long</link>
		<comments>http://www.surfwater.org/2012/10/big-wave-lifestyle-of-surfer-greg-long/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:28:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Big Wave Surfing]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Greg Long]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1037</guid>
		<description><![CDATA[Documentary Video: Greg Long and the Psychology of Big Wave Surfing. Of the notorious and dedicated big wave surfers, Greg Long is a stand out.... <a href="http://www.surfwater.org/2012/10/big-wave-lifestyle-of-surfer-greg-long/">Read on</a>]]></description>
				<content:encoded><![CDATA[<p>Documentary Video: Greg Long and the Psychology of Big Wave Surfing. Of the notorious and dedicated big wave surfers, Greg Long is a stand out. You&#8217;ve seen footage of him picking off the wave of the day at the big wave events. Here&#8217;s a look inside his head. </p>
<div class="video-container"><iframe src="http://player.vimeo.com/video/51117940?title=0&amp;byline=0&amp;portrait=0&amp;color=fcaf17" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p>The film’s title is, Sine Qua Non (Without which, [there is] nothing). It&#8217;s a 24-minute documentary produced by <a href="http://www.theinertia.com/surf/sine-qua-non-psychology-of-big-wave-surfing-with-greg-long/" title="The Inertia Big Wave Surfer Greg Long" target="_blank">The Inertia</a>. It provides an intimate look at the mental and physical elements behind Greg Long&#8217;s quest to surf the biggest waves on the planet. </p>
<p>Today&#8217;s big wave surfer is entirely a modern creation &#8211; dependent upon online forecasting models to track monster swells, but also the window when the biggest sets should show. As the technology behind big wave tracking gets more refined, we can expect to see bigger waves ridden more often &#8211; with room for inspiring athletes like Greg Long. Go chase that swell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2012/10/big-wave-lifestyle-of-surfer-greg-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North of the Sun</title>
		<link>http://www.surfwater.org/2012/10/north-of-the-sun-arctic-surfing-norway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-of-the-sun-arctic-surfing-norway</link>
		<comments>http://www.surfwater.org/2012/10/north-of-the-sun-arctic-surfing-norway/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:33:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Cold Water Surf]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=1029</guid>
		<description><![CDATA[Spend the winter surfing in the arctic? These two guys did. This film (North of the sun) documents nine months of cold, Norwegian winter in... <a href="http://www.surfwater.org/2012/10/north-of-the-sun-arctic-surfing-norway/">Read on</a>]]></description>
				<content:encoded><![CDATA[<p>Spend the winter surfing in the arctic? These two guys did.</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/vb_YFd2GzhM?rel=0&#038;wmode=transparent"  frameborder="0" allowfullscreen></iframe></div>
<p>This film (North of the sun) documents nine months of cold, Norwegian winter in the isolated and uninhabited bay of a remote, arctic island by the coast of Northern-Norway, facing nothing but the vast Atlantic Ocean. There they built a cabin out of driftwood and other cast-off materials that washed up on shore, and ate expired food the stores would otherwise have thrown away. But the boys brought with them two items of utmost importance: Their surfboards &#8211; perhaps their biggest motivation for the arctic adventure. Because the remote bay holds a well kept secret; Some of the worlds finest surfing waves.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2012/10/north-of-the-sun-arctic-surfing-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundswell, Enbridge Pipelines</title>
		<link>http://www.surfwater.org/2012/09/groundswell-opposition-to-enbridge-pipeline-british-columbia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groundswell-opposition-to-enbridge-pipeline-british-columbia</link>
		<comments>http://www.surfwater.org/2012/09/groundswell-opposition-to-enbridge-pipeline-british-columbia/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:06:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social Action]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=963</guid>
		<description><![CDATA[It&#8217;s the biggest environmental threat to our Pacific Northwest oceans and beaches – The Enbridge Northern Gateway Pipelines Proposal. It&#8217;s a proposal to lay down... <a href="http://www.surfwater.org/2012/09/groundswell-opposition-to-enbridge-pipeline-british-columbia/">Read on</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the biggest environmental threat to our Pacific Northwest oceans and beaches – The Enbridge Northern Gateway Pipelines Proposal. It&#8217;s a proposal to lay down two oil pipelines across British Columbia, and begin running 250 super tankers a year just north of Vancouver Island. A oil spill at your favorite NW surf break? The odds are potentially way higher if these pipelines get active. NW surfers, this is a call to action. Protect our beaches and lifestyle. </p>
<p><a href="http://dogwoodinitiative.org/no-tankers/petition" title="Anti Enbridge Petition" target="_blank">Sign the online petition</a> to &#8220;Stop the expansion of crude oil tanker traffic through B.C.&#8217;s coastal waters.&#8221; </p>
<p>There are organizations working to get the word out and build opposition to this proposal. Ben Yenter of <a href="http://www.equilibriumengine.org/" title="Equilibrium Engine" target="_blank">Equilibrium Engine</a> says, &#8220;Pipeline? What&#8217;s the big deal? Well&#8230; Enbridge has had hundreds of spills over the last decade. Hundreds. And the tanker route is nuts. Absolutely nuts. And the Canadian government is having a hard time saying no to the huge tax dollars this project will generate. Democracy is breaking down.&#8221; </p>
<p><a href="http://www.raincoast.org/" title="Rain Coast" target="_blank">Raincoast Conservation Foundation</a>, Patagonia and Woodshed Films have made an exploratory surf trip along British Columbia&#8217;s unspoiled west coast. While searching for waves, the crew documents what would be threatened if the Northern Gateway tar sands oil pipeline is built. Find more articles and information about this cause at <a href="http://www.raincoast.org/" title="Rain Coast" target="_blank">RainCoast.org</a>.</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/PT_Dv-oIXCk?rel=0&#038;wmode=transparent"  frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surfwater.org/2012/09/groundswell-opposition-to-enbridge-pipeline-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bros Mainland Mexico Trippin</title>
		<link>http://www.surfwater.org/2012/09/bros-at-pascuales-puerto-escondido-mexico-surfin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bros-at-pascuales-puerto-escondido-mexico-surfin</link>
		<comments>http://www.surfwater.org/2012/09/bros-at-pascuales-puerto-escondido-mexico-surfin/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 17:32:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Road Trip]]></category>

		<guid isPermaLink="false">http://www.surfwater.org/?p=999</guid>
		<description><![CDATA[The road trip continues, and the Bros. stop by two of the heaviest waves in Mexico &#8211; Pascuales and Puerto Escondido. Bruce Irons joins up... <a href="http://www.surfwater.org/2012/09/bros-at-pascuales-puerto-escondido-mexico-surfin/">Read on</a>]]></description>
